<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Weighing Solutions</title>
	<atom:link href="http://www.activeweighing.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.activeweighing.com.au</link>
	<description>Specialists in dynamic (in-motion) weighing systems</description>
	<lastBuildDate>Wed, 28 Nov 2012 00:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calibration Chains demonstrate Weigh Belt Conveyor Accuracy</title>
		<link>http://www.activeweighing.com.au/news/calibration-chains-demonstrate-weigh-belt-conveyor-accuracy</link>
		<comments>http://www.activeweighing.com.au/news/calibration-chains-demonstrate-weigh-belt-conveyor-accuracy#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=591</guid>
		<description><![CDATA[When the location of weighers within a process prevents material testing, calibration chains can be used to calibrate and prove weigher accuracy.]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/news/calibration-chains-demonstrate-weigh-belt-conveyor-accuracy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Shutdown</title>
		<link>http://www.activeweighing.com.au/news/christmas-shutdown</link>
		<comments>http://www.activeweighing.com.au/news/christmas-shutdown#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=34</guid>
		<description><![CDATA[Active Weighing Solutions will close for the holiday break on December 23, 2011 and reopen on Monday January 9, 2012.]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/news/christmas-shutdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModWeigh MD1 in Australia</title>
		<link>http://www.activeweighing.com.au/news/modweigh-md1-in-australia</link>
		<comments>http://www.activeweighing.com.au/news/modweigh-md1-in-australia#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=30</guid>
		<description><![CDATA[The EMC ModWeigh MD1 Flowrate Indicator is now available in Australia through Active Weighing Solutions. The MD1 Display offers an alternate weighing system status display format to the earlier released MW99 Weight Indicator. ]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/news/modweigh-md1-in-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss in Weight Systems</title>
		<link>http://www.activeweighing.com.au/continuous-weighing/loss-in-weight</link>
		<comments>http://www.activeweighing.com.au/continuous-weighing/loss-in-weight#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuous Weighing]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=225</guid>
		<description><![CDATA[Loss In Weight Feeders are regarded as the most accurate of all continuous weighing devices. These systems have particular application where precision and accuracy is essential. Loss In Weight Feeders are used to deliver precise control for: Low materials throughputs Blending Managing the feed rate of minor additives The principle of loss in weight feeding [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/continuous-weighing/loss-in-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulk Bag Unloading</title>
		<link>http://www.activeweighing.com.au/bulk-bagging/bulk-bag-unloading</link>
		<comments>http://www.activeweighing.com.au/bulk-bagging/bulk-bag-unloading#comments</comments>
		<pubDate>Wed, 12 Oct 2011 06:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulk Bagging]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=195</guid>
		<description><![CDATA[Active Weighing Solutions Bulk Bag Unloading Stations efficiently handle application variables such as: Product compaction during storage or transport Single or multi trip, lined or unlined Bulk Bags or Flexible Intermediate bulk containers (FIBCs) Dust Gravimetric or volumetric discharge Batching or Continuous discharge Our engineers work with clients to design Bulk Bag Unloading systems tailored [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/bulk-bagging/bulk-bag-unloading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Bulk Bag Filling Systems</title>
		<link>http://www.activeweighing.com.au/bulk-bagging/automated-bulk-bag-filling-systems</link>
		<comments>http://www.activeweighing.com.au/bulk-bagging/automated-bulk-bag-filling-systems#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulk Bagging]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=131</guid>
		<description><![CDATA[Active Weighing Solutions Automatic Bulk Bag Filling Systems are engineered to provide safe, reliable, and dust free bulk bag filling for a wide variety of powders and difficult to handle dry bulk materials. Our engineers work with clients to design bagging and palletising solutions tailored to meet specific plant operational requirements. We work with other [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/bulk-bagging/automated-bulk-bag-filling-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Logging &amp; Diagnostics</title>
		<link>http://www.activeweighing.com.au/controllers-loadcells/data-logging-diagnostics</link>
		<comments>http://www.activeweighing.com.au/controllers-loadcells/data-logging-diagnostics#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controllers & Loadcells]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=126</guid>
		<description><![CDATA[Communication Options Local or Remote communications connection Multiple Weigher Operation Single Weigher &#8211; RS232 Multi Weigher &#8211; RS 485 Permanent Data Recording Remote Technical Support Data Logging The Data Logging Tool enables: Capture of individual weighments Continuous Totalising Ability to reset total at pre-defined time Batch weight Individual Bag weights Data stored in Microsoft Access [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/controllers-loadcells/data-logging-diagnostics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loadcell</title>
		<link>http://www.activeweighing.com.au/controllers-loadcells/loadcell</link>
		<comments>http://www.activeweighing.com.au/controllers-loadcells/loadcell#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controllers & Loadcells]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=124</guid>
		<description><![CDATA[We will source the best load cell for specific applications from a variety of specialist suppliers. We are a distributor of Precision Transducers load cells. A selection of their range is displayed below. Low Cost Single Point (PT1000) Specifications: 3kg to 250kg 2mV/V sensitivity 0.02% combined error IP66 standard -10 to 40 deg. C Safe [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/controllers-loadcells/loadcell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing Indicators &amp; Controllers</title>
		<link>http://www.activeweighing.com.au/controllers-loadcells/weighing-indicators-controllers</link>
		<comments>http://www.activeweighing.com.au/controllers-loadcells/weighing-indicators-controllers#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Controllers & Loadcells]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=121</guid>
		<description><![CDATA[EMC&#038;rsquos unique ModWeigh Series of Continuous Weighing Processors, Batching and Weighing Instruments provide users with a platform that utilises the latest technology, has recognised international certification, incorporates all the features expected of a modern Weighing package and is cost effective and easy to use. EMC Weighing Instruments are easy to use, stable and reliable. EMC [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/controllers-loadcells/weighing-indicators-controllers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Automated Bagging Lines</title>
		<link>http://www.activeweighing.com.au/bagging/fully-automated-bagging-lines</link>
		<comments>http://www.activeweighing.com.au/bagging/fully-automated-bagging-lines#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bagging]]></category>

		<guid isPermaLink="false">http://www.activeweighing.com.au/?p=115</guid>
		<description><![CDATA[Active Weighing Solutions engineers custom bagging line solutions to meet each client&#038;rsquos need. Our bagging line systems take into account the material handling properties of the product, plant operational requirements, occupational health and safety, budget and ongoing maintenance requirements. We offer solutions ranging from simple manual systems through to full automation with robotic assistance. In [...]]]></description>
		<wfw:commentRss>http://www.activeweighing.com.au/bagging/fully-automated-bagging-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
